8817 W Gardner Road
This property has a lot of history, and so much potential! Once a School House now a home that features a 2 bedroom, one bath, kitchen with eat in, comes equipped with Refrigerator, gas range/oven, microwave, washer (that is new) dryer, and freezer in the garage. Hardwood floors, good size living room, ceiling fans, large bedroom upstairs with many possibilities, smaller bedroom on main. Some updates include new hot water heater, new roof to be installed on home, both 2 car garages, and new gutters on all structures, in the week of 8-9-2026. Furnace is 3-4 years old, some paint has been done. Lots of beautiful trees, flowering trees, brushes, perennials. There are so many possibilities with this gem. The Sellers have only used windowed units and they will all stay. 4 car garage all on 5.8 acers of ground. Such a great price for such a great property. This is to be sold AS IS. Please submit offer with AS IS addendum.
View full listing details| Price: | $199,900 |
|---|---|
| Address: | 8817 W Gardner Road |
| City: | Bloomington |
| State: | Indiana |
| Subdivision: | No Subdivision |
| MLS: | 22118062 |
| Square Feet: | 1,536 |
| Acres: | 5.8 |
| Lot Square Feet: | 5.8 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| levels: | One and One Half |
|---|---|
| mbrFuel: | Propane Owned |
| taxYear: | 2025 |
| garageYN: | yes |
| mbrAcres: | 5-10 Acres |
| mbrDpryn: | yes |
| mbrBedsMu: | 2 |
| mbrSqFtMu: | 1536 |
| LivingArea: | 1536 |
| basementYN: | no |
| highSchool: | Bloomington High School North |
| mbrRoomsMu: | 4 |
| possession: | Closing |
| mbrTransType: | Sale |
| mbrUpperSqFt: | 768 |
| parcelNumber: | 530917200007000015 |
| mbrBedroomsMu: | 2 |
| mbrEatingArea: | Dining Combo/Kitchen |
| mbrGarageSqFt: | 576 |
| mbrSolidWaste: | yes |
| poolPrivateYN: | no |
| mbrFullBathsMu: | 1 |
| otherEquipment: | None |
| majorChangeType: | Price Change |
| mbrRoomsTotalMu: | 4 |
| mbrTaxExemption: | Homestead Tax Exemption |
| currentFinancing: | Conventional |
| mbrFullBathsMain: | 1 |
| mbrMainLevelSqFt: | 768 |
| mbrKitchenFeatures: | Kitchen Country |
| propertyAttachedYN: | no |
| majorChangeTimestamp: | 2026-09-12T01:05:26+00:00 |
| priceChangeTimestamp: | 2026-09-12T01:05:26+00:00 |
| mbrGarageParkingOther: | Service Door |
| originatingSystemName: | mibor |
| mbrInspectionWarranties: | Not Applicable |
| mbrAffectedbyDisclosures: | no |
| specialListingConditions: | As Is, Fixer Upper |
| mbrAccessibilityFeaturesYN: | no |
| mbrSemiAnnualPropertyTaxAmt: | 594 |
Listing information is deemed reliable, but not guaranteed.
Data last updated: Saturday, September 12th, 2026 08:51:52 AM.
Data services provided by IDX Broker
<div>Listing courtesy of Dena's Place Real Estate Servi 317-366-1317 </div>