8718 Blue Marlin Drive
Beautiful ranch in Marlin Meadows. This #BDRM/2 Bath home offers large great room with raised ceilings, open to Dining and Kitchen views. Kitchen has beautiful cabinetry with center island. Kitchen also offers breakfast room, and access to the garage through Mud room. Enclosed laundry room with upper cabinets and additional space. Primary bedroom with wonderful bath double sink, soaking tub, separate shower and walk-in closet. Bedroom located in the back of the home overlooking the incredible outdoor entertaining space. 2nd bedrooms offer a beautiful bay/bow window, very inviting. 3 car finished garage. Screen in porch, fully fenced back yard, firepit, custom patio stamped concrete with beautiful landscaping. You will not be disappointed.
View full listing details| Price: | $$389,900 |
|---|---|
| Address: | 8718 Blue Marlin Drive |
| City: | Indianapolis |
| State: | Indiana |
| Zip Code: | 46239 |
| Subdivision: | Marlin Meadows |
| MLS: | 21999172 |
| Year Built: | 2012 |
| Square Feet: | 2,211 |
| Acres: | 0.26 |
| Lot Square Feet: | 0.26 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| levels: | One |
|---|---|
| cooling: | Central Electric |
| heating: | Heat Pump |
| mbrFuel: | No Fuel Source |
| taxYear: | 2023 |
| garageYN: | yes |
| mbrAcres: | 1/4-1/2 Acre |
| mbrDpryn: | yes |
| township: | Franklin |
| mbrBedsMu: | 3 |
| mbrSqFtMu: | 2211 |
| mlsStatus: | Active |
| LivingArea: | 2211 |
| appliances: | Dishwasher, Electric Water Heater, Microwave, Refrigerator |
| basementYN: | no |
| highSchool: | Franklin Central High School |
| mbrRoomsMu: | 7 |
| possession: | Negotiable |
| roomsTotal: | 7 |
| waterSource: | Municipal/City |
| daysOnMarket: | 27 |
| garageSpaces: | 3 |
| mbrTransType: | Sale |
| parcelNumber: | 490931125003012300 |
| mbrBedroomsMu: | 3 |
| mbrEatingArea: | Breakfast Room, Formal Dining Room |
| mbrGarageSqFt: | 680 |
| mbrSolidWaste: | yes |
| mbrFullBathsMu: | 2 |
| otherEquipment: | Smoke Alarm |
| majorChangeType: | Price Decrease |
| mbrRoomsTotalMu: | 7 |
| mbrTaxExemption: | Homestead Tax Exemption |
| currentFinancing: | Conventional, FHA, VA |
| exteriorFeatures: | Outdoor Fire Pit |
| interiorFeatures: | Attic Access, Cathedral Ceiling(s), Raised Ceiling(s), Center Island, Entrance Foyer, Paddle Fan, Hi-Speed Internet Availbl, Network Ready, Pantry, Screens Complete, Storms Complete, Walk-in Closet(s), Window Bay Bow, Windows Vinyl |
| mbrFullBathsMain: | 2 |
| mbrMainLevelSqFt: | 2211 |
| foundationDetails: | Slab |
| mbrHoaDisclosures: | Covenants & Restrictions |
| newConstructionYN: | no |
| architecturalStyle: | Ranch |
| highSchoolDistrict: | Franklin Township Com Sch Corp |
| mbrKitchenFeatures: | Kitchen Some Updates |
| propertyAttachedYN: | no |
| majorChangeTimestamp: | 2024-09-14T15:27:12+00:00 |
| priceChangeTimestamp: | 2024-09-14T15:27:12+00:00 |
| constructionMaterials: | Vinyl With Brick |
| originatingSystemName: | mibor |
| statusChangeTimestamp: | 2024-09-14T15:27:12+00:00 |
| associationFeeIncludes: | Entrance Common, Maintenance, ParkPlayground, Snow Removal, Walking Trails |
| cumulativeDaysOnMarket: | 27 |
| associationFeeFrequency: | Semi-Annually |
| mbrGreenCertificationYN: | no |
| mbrInspectionWarranties: | Not Applicable |
| mbrAffectedbyDisclosures: | no |
| specialListingConditions: | Defects/None Noted |
| mbrOwnershipInterestTypes: | Mandatory Fee |
| mbrAccessibilityFeaturesYN: | no |
| mbrSemiAnnualPropertyTaxAmt: | 1572 |
Listing information is deemed reliable, but not guaranteed.
Data last updated: Friday, January 17th, 2025 07:40:11 PM.
Data services provided by IDX Broker
<div>Listing courtesy of Dena's Place Real Estate Servi denainindy@gmail.com </div>