8570 S County Road 225 E
This home with its charm, and character, large living room that opens to a library/Den with hardwood floors, built-in bookshelves. Large dining room that opens to the kitchen, lot to take in. So much potential with nice large room sizes. Primary bedroom offers a large walk-in closet with a secondary closet. Primary and 2 bedrooms have access to the upstairs balcony, 2 other bedrooms on the main level. Believed to have original hard wood on several floors. Some updates include newer roof, New Heat pump 2022, newer A/C 2021, some newer windows, Chair lift to stay, 4 pear trees, 3 apple, 3 tulip, 2 hazel nut, 3 walnut, and 7 lilac bushes. Garden pit, and Koi Pond with goldfish.
View full listing details| Price: | $$205,000 |
|---|---|
| Address: | 8570 S County Road 225 E |
| City: | Lewisville |
| State: | Indiana |
| Zip Code: | 47352 |
| Subdivision: | No Subdivision |
| MLS: | 21918242 |
| Year Built: | 1950 |
| Square Feet: | 4,063 |
| Acres: | 1.550 |
| Lot Square Feet: | 1.550 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| LivingArea: | 2537 |
|---|---|
| accessibilityFeatures: | Stair Lift |
| appliances: | Dishwasher, Electric Water Heater, Electric Oven |
| architecturalStyle: | TraditonalAmerican |
| basement: | Cellar, Unfinished, Walk Out |
| basementYN: | yes |
| constructionMaterials: | Wood |
| cooling: | Central Electric, Heat Pump |
| cumulativeDaysOnMarket: | 70 |
| currentFinancing: | Conventional, Conventional |
| daysOnMarket: | 70 |
| exteriorFeatures: | Barn Storage |
| foundationDetails: | Brick, Full |
| garageYN: | no |
| heating: | Dual, Propane |
| highSchool: | Tri Junior-Senior High School |
| highSchoolDistrict: | South Henry School Corp |
| interiorFeatures: | Attic Access, Built In Book Shelves, Raised Ceiling(s), Paddle Fan, Handicap Accessible Interior, Hardwood Floors, Window Bay Bow |
| levels: | Two |
| majorChangeTimestamp: | 2023-07-06T20:38:14+00:00 |
| majorChangeType: | Price Decrease |
| mbrAccessibilityFeaturesYN: | yes |
| mbrAcres: | 1-3 Acres |
| mbrAffectedbyDisclosures: | no |
| mbrAreasInterior: | Bedroom Other on Main |
| mbrBedroomsMu: | 4 |
| mbrBedsMu: | 4 |
| mbrEatingArea: | Formal Dining Room |
| mbrFuel: | Propane Leased |
| mbrFullBathsMain: | 1 |
| mbrFullBathsMu: | 2 |
| mbrFullBathsUpper: | 1 |
| mbrGreenCertificationYN: | no |
| mbrInspectionWarranties: | Not Applicable |
| mbrKitchenFeatures: | Kitchen Some Updates |
| mbrMainLevelSqFt: | 1526 |
| mbrRoomsMu: | 9 |
| mbrRoomsTotalMu: | 9 |
| mbrSemiAnnualPropertyTaxAmt: | 15 |
| mbrSolidWaste: | no |
| mbrSqFtMu: | 2537 |
| mbrTaxExemption: | Homestead Tax Exemption, Mortage Tax Exemption, Veteran Tax Exemption |
| mbrTransType: | Sale |
| mbrUpperSqFt: | 1011 |
| mlsStatus: | Active |
| newConstructionYN: | no |
| originatingSystemName: | mibor |
| otherEquipment: | Chair Lift |
| parcelNumber: | 331830400403000007 |
| possession: | Negotiable |
| priceChangeTimestamp: | 2023-07-06T20:38:14+00:00 |
| propertyAttachedYN: | no |
| roomsTotal: | 9 |
| statusChangeTimestamp: | 2023-07-06T20:38:14+00:00 |
| taxYear: | 2022 |
| township: | Franklin |
| waterSource: | Private Well |
Please sign up for a Listing Manager account below to inquire about this listing