7715 Orchard Village Drive
This one is a gem, ready to move right in. Awesome floor plan, with split bedroom, 2 full bathrooms, Large open great room, dining combination. Beautiful Kitchen cabinets, ceramic floor, and stainless-steel appliances that all stay, including the washer, dryer. 2 car attached finished garage, with plenty of storage space. Newer Interior paint, ceiling fans, and primary bath sinks. You will not be disappointed with the large incredible covered back patio. Primary bedroom also has access to the patio. The back yard is landscaped with Hosta’s, perennials, water feature, so private, and so much more. The HOA’s only 63.00 a year!
View full listing details| Price: | $195000 |
|---|---|
| Address: | 7715 Orchard Village Drive |
| City: | Indianapolis |
| State: | Indiana |
| Subdivision: | Village Of Orchard Park |
| MLS: | 21968882 |
| Square Feet: | 1,218 |
| Acres: | 0.13 |
| Lot Square Feet: | 0.13 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| levels: | One |
|---|---|
| taxYear: | 2023 |
| garageYN: | yes |
| mbrBedsMu: | 2 |
| mbrSqFtMu: | 1218 |
| LivingArea: | 1218 |
| basementYN: | no |
| highSchool: | Perry Meridian High School |
| mbrRoomsMu: | 6 |
| possession: | Closing |
| mbrTransType: | Sale |
| parcelNumber: | 491414107022000500 |
| mbrBedroomsMu: | 2 |
| mbrEatingArea: | Breakfast Room, Dining Combo/Living Room |
| mbrGarageSqFt: | 484 |
| mbrLifestyles: | Garden/Patio/Zero Lot |
| mbrSolidWaste: | yes |
| mbrFullBathsMu: | 2 |
| otherEquipment: | Security Alarm Paid |
| majorChangeType: | Closed |
| mbrRoomsTotalMu: | 6 |
| mbrTaxExemption: | Homestead Tax Exemption |
| currentFinancing: | Conventional, FHA, IndianaHousingFinanceAuthority, VA |
| mbrFullBathsMain: | 2 |
| mbrMainLevelSqFt: | 1218 |
| mbrHoaDisclosures: | Covenants & Restrictions |
| mbrKitchenFeatures: | Kitchen Galley |
| propertyAttachedYN: | yes |
| mbrContinueToShowYN: | yes |
| majorChangeTimestamp: | 2024-04-23T23:04:54+00:00 |
| mbrGarageParkingOther: | Finished Garage |
| originatingSystemName: | mibor |
| associationFeeIncludes: | Snow Removal |
| associationFeeFrequency: | Annually |
| mbrGreenCertificationYN: | no |
| mbrInspectionWarranties: | Not Applicable |
| mbrAffectedbyDisclosures: | no |
| specialListingConditions: | None, Not Applicable |
| mbrOwnershipInterestTypes: | Mandatory Fee |
| mbrSellerPaidClosingCosts: | 2000 |
| mbrAccessibilityFeaturesYN: | no |
| mbrSemiAnnualPropertyTaxAmt: | 1107 |
Please sign up for a Listing Manager account below to inquire about this listing