7043 Tyler Lane
If you are looking for low maintenance and move in ready. Look no more. The modern updates are so pleasing, you will love the unit upon entry. Brand-new vinyl plank flooring, carpet, and fresh paint. Remodeled kitchen with new SS appliances. Bathrooms fresh painted vanities, and countertops. A kitchen you will love. Great space for entertaining, open and inviting. Living room ready for your touch in decor adding beauty along with the Transom windows over living room and dining area allowing so much daylight into the room. Primary bedroom spacious with walk-in-closet and full bath. Plenty of storage through-out. 2 car attached car with finish walls, garage door opener, and parking. You will love the walk ability in the neighborhood, and convenient access to I69. The HOA fees cover exterior maintenance, lawn car, snow removal, water, sewer, and trash services.
View full listing details| Price: | $207500 |
|---|---|
| Address: | 7043 Tyler Lane |
| City: | Indianapolis |
| State: | Indiana |
| Subdivision: | The Townes At Wellingshire |
| MLS: | 22016779 |
| Square Feet: | 1,721 |
| Acres: | 0.03 |
| Lot Square Feet: | 0.03 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| levels: | Two |
|---|---|
| taxYear: | 2023 |
| garageYN: | yes |
| mbrDpryn: | yes |
| mbrBedsMu: | 3 |
| mbrSqFtMu: | 1721 |
| LivingArea: | 1721 |
| basementYN: | no |
| highSchool: | Perry Meridian High School |
| mbrRoomsMu: | 6 |
| possession: | Closing |
| mbrTransType: | Sale |
| mbrUpperSqFt: | 942 |
| parcelNumber: | 491416105068000500 |
| mbrBedroomsMu: | 3 |
| mbrEatingArea: | Dining Combo/Kitchen |
| mbrGarageSqFt: | 361 |
| mbrSolidWaste: | yes |
| poolPrivateYN: | no |
| mbrFullBathsMu: | 2 |
| mbrHalfBathsMu: | 1 |
| majorChangeType: | Closed |
| mbrRoomsTotalMu: | 6 |
| mbrTaxExemption: | None |
| currentFinancing: | Conventional, FHA, IndianaHousingFinanceAuthority, VA |
| mbrAreasInterior: | Laundry in Unit, Living Room Formal |
| mbrHalfBathsMain: | 1 |
| mbrMainLevelSqFt: | 779 |
| mbrFullBathsUpper: | 2 |
| mbrHoaDisclosures: | Covenants & Restrictions |
| mbrKitchenFeatures: | Kitchen Updated |
| propertyAttachedYN: | yes |
| mbrContinueToShowYN: | yes |
| majorChangeTimestamp: | 2025-02-14T16:24:50+00:00 |
| mbrGarageParkingOther: | Finished Garage, Garage Door Opener |
| originatingSystemName: | mibor |
| associationFeeIncludes: | Lawncare, Maintenance Grounds, Maintenance Structure, Maintenance |
| associationFeeFrequency: | Monthly |
| mbrGreenCertificationYN: | no |
| mbrAffectedbyDisclosures: | no |
| specialListingConditions: | None |
| mbrOwnershipInterestTypes: | Horizontal Prop Regime, Mandatory Fee, Other/See Remarks |
| mbrAccessibilityFeaturesYN: | no |
| mbrSemiAnnualPropertyTaxAmt: | 2421 |
Listing information is deemed reliable, but not guaranteed.
Data last updated: Friday, February 14th, 2025 08:23:08 AM.
Data services provided by IDX Broker
<div>Listing courtesy of Dena's Place Real Estate Servi denainindy@gmail.com </div>