6630 Spring Mill Road
List and Sold
View full listing details| Price: | $400000 |
|---|---|
| Address: | 6630 Spring Mill Road |
| City: | Indianapolis |
| State: | Indiana |
| Subdivision: | Spring Mill Estates |
| MLS: | 22025809 |
| Square Feet: | 3,459 |
| Acres: | 0.63 |
| Lot Square Feet: | 0.63 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| levels: | One |
|---|---|
| mbrFuel: | No Fuel Source |
| taxYear: | 2023 |
| garageYN: | yes |
| mbrAcres: | 1/2-1 Acre |
| mbrDpryn: | no |
| mbrBedsMu: | 3 |
| mbrSqFtMu: | 2306 |
| LivingArea: | 2306 |
| basementYN: | yes |
| highSchool: | North Central High School |
| mbrRoomsMu: | 8 |
| possession: | Closing |
| mbrTransType: | Sale |
| parcelNumber: | 490334116104000800 |
| mbrBedroomsMu: | 3 |
| mbrEatingArea: | Dining Combo/Living Room |
| mbrGarageSqFt: | 460 |
| mbrSolidWaste: | yes |
| poolPrivateYN: | no |
| mbrFullBathsMu: | 2 |
| majorChangeType: | Closed |
| mbrRoomsTotalMu: | 8 |
| mbrTaxExemption: | Homestead Tax Exemption |
| currentFinancing: | Conventional |
| mbrAreasInterior: | Bedroom Other on Main, Living Room Formal |
| mbrFullBathsMain: | 2 |
| mbrMainLevelSqFt: | 2306 |
| mbrKitchenFeatures: | Kitchen Some Updates |
| propertyAttachedYN: | no |
| mbrContinueToShowYN: | no |
| majorChangeTimestamp: | 2025-04-11T00:04:04+00:00 |
| mbrGarageParkingOther: | Keyless Entry, Other |
| originatingSystemName: | mibor |
| mbrGreenCertificationYN: | no |
| mbrInspectionWarranties: | Not Applicable |
| mbrAffectedbyDisclosures: | no |
| specialListingConditions: | None, As Is |
| mbrAccessibilityFeaturesYN: | yes |
| mbrSemiAnnualPropertyTaxAmt: | 2364 |
Please sign up for a Listing Manager account below to inquire about this listing
©2025 Metropolitan Indianapolis Board of REALTORS®. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Listing information is deemed reliable, but not guaranteed.
Data last updated: Thursday, April 10th, 2025 08:00:09 PM.
Listing information is deemed reliable, but not guaranteed.
Data last updated: Thursday, April 10th, 2025 08:00:09 PM.
Listing courtesy of Dena's Place Real Estate Servi
Data services provided by IDX Broker
<div>Listing courtesy of Dena's Place Real Estate Servi denainindy@gmail.com </div>