6630 E Southport Road
Custom Built ranch with basement, featuring 5,126 of living space situated on 1.10 acres. Main level 2 master suites, a bonus room w/built-in shelves, above the master suite, Possible Office, man cave, private space for just the two of you. So cozy! In-law in possibles in the other suite. 2 fireplaces, kitchen has custom cabinets, granite, crown molding, appliances, marble flooring. Basement offers 2277SF, full kitchen, 2 bedrooms, possible 3rd bdrm. living area, Pool table and piano stay. The backyard is spacious and private, with full privacy fenced, firepit, covered patio, open area for grilling, and 16×12 storage barn. 2 HVAC units 2 HW heaters, 2 separate laundry areas. Roof new in 14. Plenty of parking for entertaining guess. No HOA
View full listing details| Price: | $$535,000 |
|---|---|
| Address: | 6630 E Southport Road |
| City: | Indianapolis |
| State: | Indiana |
| Zip Code: | 46237 |
| Subdivision: | No Subdivision |
| MLS: | 21920171 |
| Year Built: | 1984 |
| Square Feet: | 5,126 |
| Acres: | 1.100 |
| Lot Square Feet: | 1.100 acres |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| LivingArea: | 5126 |
|---|---|
| appliances: | Electric Cooktop, Dishwasher, Down Draft, Kitchen Exhaust, Oven, Double Oven, Refrigerator |
| architecturalStyle: | Ranch, TraditonalAmerican |
| basement: | Daylight/Lookout Windows, Egress Window(s), Finished, Finished Ceiling, Finished Walls, Full, Sump Pump, Sump Pump w/Backup |
| basementYN: | yes |
| constructionMaterials: | Brick |
| cooling: | Central Electric |
| cumulativeDaysOnMarket: | 3 |
| currentFinancing: | Conventional, Conventional, VA |
| daysOnMarket: | 3 |
| exteriorFeatures: | Barn Storage, Gas Grill, Outdoor Fire Pit, Water Feature Fountain |
| fireplaceFeatures: | Basement, Great Room |
| fireplacesTotal: | 2 |
| foundationDetails: | Concrete Perimeter |
| garageSpaces: | 2 |
| garageYN: | yes |
| heating: | Forced Air, Gas |
| highSchool: | Franklin Central High School |
| highSchoolDistrict: | Franklin Township Com Sch Corp |
| interiorFeatures: | Attic Access, Attic Pull Down Stairs, Built In Book Shelves, Cathedral Ceiling(s), Raised Ceiling(s), Tray Ceiling(s), Center Island, Entrance Foyer, Paddle Fan, In-Law Arrangement, Network Ready, Skylight(s), Window Bay Bow |
| levels: | One Leveland + Loft |
| majorChangeTimestamp: | 2023-05-10T00:37:32+00:00 |
| mbrAccessibilityFeaturesYN: | no |
| mbrAcres: | 1-3 Acres |
| mbrAffectedbyDisclosures: | no |
| mbrAreasInterior: | Bedroom Other on Main, Utility Room |
| mbrBedroomsMu: | 2 |
| mbrBedsMu: | 2 |
| mbrEatingArea: | Dining Combo/Kitchen, Formal Dining Room |
| mbrFuel: | No Fuel Source |
| mbrFullBathsBasement: | 1 |
| mbrFullBathsMain: | 2 |
| mbrFullBathsMu: | 2 |
| mbrGarageParkingOther: | Finished Garage |
| mbrGarageSqFt: | 624 |
| mbrGreenCertificationYN: | no |
| mbrHalfBathsMain: | 1 |
| mbrHalfBathsMu: | 1 |
| mbrInspectionWarranties: | Not Applicable |
| mbrKitchenFeatures: | Kitchen Updated |
| mbrMainLevelSqFt: | 2277 |
| mbrRoomsMu: | 9 |
| mbrRoomsTotalMu: | 9 |
| mbrSemiAnnualPropertyTaxAmt: | 1983 |
| mbrSolidWaste: | no |
| mbrSqFtMu: | 2849 |
| mbrTaxExemption: | Homestead Tax Exemption |
| mbrTransType: | Sale |
| mbrUpperSqFt: | 572 |
| mlsStatus: | Active |
| newConstructionYN: | no |
| originatingSystemName: | mibor |
| otherEquipment: | Radon System |
| parcelNumber: | 491511106003000300 |
| possession: | Negotiable |
| propertyAttachedYN: | no |
| roomsTotal: | 14 |
| statusChangeTimestamp: | 2023-05-10T00:37:32+00:00 |
| taxYear: | 2022 |
| township: | Franklin |
| waterSource: | Municipal/City |
Please sign up for a Listing Manager account below to inquire about this listing