6160 Indianola Avenue
A must see, this very quaint and adorable Broad Ripple beauty. Large living room, separate dining, with 2 bedrooms, and a wonderful sunroom that overlooks the beautiful landscape back yard. So very peaceful and inviting. Sunroom was installed in 2005, to replace this today would be in the neighborhood of $93,000. New ceiling fans and light fixture in Sunroom, Newer light fixture throughout, Wood burning fireplace, new motor in Furnace. Large storage unit behind the garage will stay. Refrigerator is newer, range/oven, washer and dryer all stay. Roof installed 7 years ago.
View full listing details| Price: | $265000 |
|---|---|
| Address: | 6160 Indianola Avenue |
| City: | Indianapolis |
| State: | Indiana |
| Subdivision: | Northcliffe |
| MLS: | 21918404 |
| Square Feet: | 1,908 |
| Acres: | 0.13 |
| Lot Square Feet: | 0.13 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| levels: | One |
|---|---|
| mbrFuel: | No Fuel Source |
| taxYear: | 2022 |
| garageYN: | yes |
| mbrBedsMu: | 2 |
| mbrSqFtMu: | 1039 |
| LivingArea: | 1039 |
| basementYN: | yes |
| mbrRoomsMu: | 6 |
| possession: | Negotiable |
| mbrTransType: | Sale |
| parcelNumber: | 490706125130000801 |
| mbrBedroomsMu: | 2 |
| mbrEatingArea: | Formal Dining Room |
| mbrGarageSqFt: | 216 |
| mbrSolidWaste: | yes |
| mbrFullBathsMu: | 1 |
| otherEquipment: | Multiple Phone Lines, Smoke Alarm |
| majorChangeType: | Closed |
| mbrRoomsTotalMu: | 6 |
| mbrTaxExemption: | Homestead Tax Exemption, Mortage Tax Exemption, Other Tax Exemption/See Remarks |
| currentFinancing: | Conventional, FHA, Conventional, VA |
| mbrAreasInterior: | Living Room Formal, Utility Room |
| mbrFullBathsMain: | 1 |
| mbrMainLevelSqFt: | 1039 |
| mbrKitchenFeatures: | Kitchen Some Updates |
| propertyAttachedYN: | no |
| mbrContinueToShowYN: | yes |
| majorChangeTimestamp: | 2023-09-18T20:38:19+00:00 |
| priceChangeTimestamp: | 2023-07-10T12:39:14+00:00 |
| mbrGarageParkingOther: | Guest Street Parking |
| originatingSystemName: | mibor |
| mbrGreenCertificationYN: | no |
| mbrInspectionWarranties: | Not Applicable |
| mbrAffectedbyDisclosures: | no |
| mbrAccessibilityFeaturesYN: | no |
| mbrSemiAnnualPropertyTaxAmt: | 1197 |
Please sign up for a Listing Manager account below to inquire about this listing