5327 W Morris Street
Come see this move in ready large 2-bedroom 1 bath home, with good size living room that opens to the kitchen, with generous space in the dining room or office area whatever you need to make it. The bedrooms are also good sizes with plenty of closet space. Wonderful full front porch, nice extended deck on the back, full chain link rear fenced yard, one car oversized garage. Roof, HVAC, Water Heater all new in 2018. Vinyl wrap, low maintenance exterior. Location is so convenient to the interstates, Airport, shopping, and so much more.
View full listing details| Price: | $140000 |
|---|---|
| Address: | 5327 W Morris Street |
| City: | Indianapolis |
| State: | Indiana |
| Subdivision: | Linhurst |
| MLS: | 22073123 |
| Square Feet: | 984 |
| Acres: | 0.17 |
| Lot Square Feet: | 0.17 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| levels: | One |
|---|---|
| taxYear: | 2024 |
| garageYN: | yes |
| mbrDpryn: | yes |
| mbrBedsMu: | 2 |
| mbrSqFtMu: | 984 |
| LivingArea: | 984 |
| basementYN: | no |
| highSchool: | Ben Davis High School |
| mbrRoomsMu: | 5 |
| possession: | Negotiable |
| mbrTransType: | Sale |
| parcelNumber: | 491213112069000930 |
| mbrBedroomsMu: | 2 |
| mbrEatingArea: | Dining Combo/Kitchen |
| mbrGarageSqFt: | 320 |
| mbrSolidWaste: | yes |
| poolPrivateYN: | no |
| mbrFullBathsMu: | 1 |
| otherEquipment: | Security System, Security System Owned, Sump Pump |
| majorChangeType: | Closed |
| mbrRoomsTotalMu: | 5 |
| mbrTaxExemption: | Homestead Tax Exemption |
| currentFinancing: | Conventional, FHA, VA |
| mbrFullBathsMain: | 1 |
| mbrMainLevelSqFt: | 984 |
| propertyAttachedYN: | no |
| mbrContinueToShowYN: | yes |
| majorChangeTimestamp: | 2026-05-01T18:51:05+00:00 |
| priceChangeTimestamp: | 2026-03-13T12:44:23+00:00 |
| mbrGarageParkingOther: | Guest Street Parking |
| originatingSystemName: | mibor |
| mbrInspectionWarranties: | Not Applicable |
| mbrAffectedbyDisclosures: | no |
| specialListingConditions: | Defects/None Noted |
| mbrAccessibilityFeaturesYN: | no |
| mbrSemiAnnualPropertyTaxAmt: | 887 |
Please sign up for a Listing Manager account below to inquire about this listing
©2026 Metropolitan Indianapolis Board of REALTORS®. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Listing information is deemed reliable, but not guaranteed.
Data last updated: Friday, May 1st, 2026 09:20:13 AM.
Listing information is deemed reliable, but not guaranteed.
Data last updated: Friday, May 1st, 2026 09:20:13 AM.
Listing courtesy of Dena's Place Real Estate Servi
Data services provided by IDX Broker
<div>Listing courtesy of Dena's Place Real Estate Servi 317-366-1317 </div>