502 Forest Avenue
Must see this adorable remodel. Open concept living room and kitchen/loft, great modern staircase, that is movable. Lots of built-ins, High ceilings. Kitchen offers all appliances, built-in eat in area, center island/bar. 2 bedrooms, 1 bath, large, standing shower, private stool closet. Primary Bedroom with open closet/wall unit. 2nd bedroom built-in loft/bed, and shelves. Super cute. Basement has so much storage space, clean and bright. So many updates throughout. Small outbuilding, offers electric, heating, storage, pull downstairs, could be used for an office space, man cave, she shed, hobby room, so much more.
View full listing details| Price: | $215000 |
|---|---|
| Address: | 502 Forest Avenue |
| City: | Greenwood |
| State: | Indiana |
| Subdivision: | J T Polk'S |
| MLS: | 21927395 |
| Square Feet: | 1,848 |
| Acres: | 0.09 |
| Lot Square Feet: | 0.09 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| levels: | One and One Half |
|---|---|
| mbrFuel: | No Fuel Source |
| taxYear: | 2022 |
| garageYN: | no |
| mbrBedsMu: | 2 |
| mbrSqFtMu: | 924 |
| LivingArea: | 1039 |
| basementYN: | yes |
| highSchool: | Greenwood Community High Sch |
| mbrRoomsMu: | 5 |
| possession: | Negotiable |
| mbrTransType: | Sale |
| parcelNumber: | 410233032006000026 |
| mbrBedroomsMu: | 2 |
| mbrEatingArea: | Dining Combo/Kitchen |
| mbrSolidWaste: | no |
| mbrFullBathsMu: | 1 |
| otherEquipment: | Smoke Alarm |
| majorChangeType: | Closed |
| mbrRoomsTotalMu: | 5 |
| mbrTaxExemption: | Homestead Tax Exemption |
| currentFinancing: | Conventional, FHA, IndianaHousingFinanceAuthority, VA |
| mbrAreasInterior: | Laundry in Unit, Utility Room |
| mbrFullBathsMain: | 1 |
| mbrMainLevelSqFt: | 924 |
| mbrKitchenFeatures: | Kitchen Updated |
| propertyAttachedYN: | no |
| mbrContinueToShowYN: | yes |
| majorChangeTimestamp: | 2023-07-20T15:53:22+00:00 |
| mbrSmartHomeFeatures: | Thermostat - Programmable |
| originatingSystemName: | mibor |
| mbrGreenCertificationYN: | no |
| mbrInspectionWarranties: | Not Applicable |
| mbrAffectedbyDisclosures: | no |
| specialListingConditions: | None |
| mbrAccessibilityFeaturesYN: | no |
| mbrSemiAnnualPropertyTaxAmt: | 594 |
Please sign up for a Listing Manager account below to inquire about this listing