390 N Meridian Street
This absolute beauty in the heart of Greenwood with large privacy partially fenced yard and walking distance to city parks, Mrs. Curl Ice Cream, local coffee shops, Greenwood festivities throughout the year, Library, Restaurants, Mall, and so much more. This 3 bedroom 2 full bath home, with so many updates all you have to do is move in. You’re going to love the open concept, all the built-ins’ shelves, bench window seat, yet offers all its charm and character as you walk into the large dining and kitchen combo. Then right into the large family room with wood burning fireplace, shelves on both sides complimenting the entire space. Oh, and did I mention the exposed beam? That too. New Fandeliers in the primary-bedroom, new ceiling fan in FR, and bedrooms all with high output, updated kitchen within the last year with walk-through butlers’ panty, coffee nook/new shoe caddy, SS appliances stay, newer updated bathrooms stools, sinks, tub/shower units, faucets. Newer flooring, new paint throughout, brand new roof just installed 11-4-2025 to home and garage, new lighting through-out, blink camera on front porch. Some rods and curtains thought-out, newer exterior doors-daylight exposure, Basement freshly painted, Carpet runner, firepit, 2 car/detach garage with workshop. So many possibilities, prefect starter home, or AIR BNB, and just in time for the holidays. Plenty of storage throughout.
View full listing details| Price: | $267500 |
|---|---|
| Address: | 390 N Meridian Street |
| City: | Greenwood |
| State: | Indiana |
| Subdivision: | No Subdivision |
| MLS: | 22072043 |
| Square Feet: | 2,392 |
| Acres: | 0.2 |
| Lot Square Feet: | 0.2 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| levels: | One |
|---|---|
| taxYear: | 2024 |
| garageYN: | yes |
| mbrDpryn: | yes |
| mbrBedsMu: | 3 |
| mbrSqFtMu: | 1196 |
| LivingArea: | 1196 |
| basementYN: | yes |
| highSchool: | Greenwood Community High Sch |
| mbrRoomsMu: | 6 |
| possession: | Closing |
| mbrTransType: | Sale |
| parcelNumber: | 410229043135001026 |
| mbrBedroomsMu: | 3 |
| mbrEatingArea: | Dining Combo/Kitchen |
| mbrGarageSqFt: | 704 |
| mbrSolidWaste: | yes |
| poolPrivateYN: | no |
| mbrFullBathsMu: | 2 |
| otherEquipment: | Dehumidifier, Sump Pump |
| majorChangeType: | Closed |
| mbrRoomsTotalMu: | 6 |
| mbrTaxExemption: | Homestead Tax Exemption |
| currentFinancing: | Conventional, FHA, VA |
| mbrFullBathsMain: | 2 |
| mbrMainLevelSqFt: | 1196 |
| mbrKitchenFeatures: | Kitchen Updated |
| propertyAttachedYN: | no |
| mbrContinueToShowYN: | yes |
| majorChangeTimestamp: | 2025-12-16T23:22:57+00:00 |
| mbrGarageParkingOther: | Garage Door Opener, Service Door |
| originatingSystemName: | mibor |
| mbrInspectionWarranties: | Not Applicable |
| mbrAffectedbyDisclosures: | no |
| mbrAccessibilityFeaturesYN: | no |
| mbrSemiAnnualPropertyTaxAmt: | 648 |
Listing information is deemed reliable, but not guaranteed.
Data last updated: Tuesday, December 16th, 2025 01:09:41 AM.
Data services provided by IDX Broker
<div>Listing courtesy of Dena's Place Real Estate Servi 317-366-1317 </div>