332 S Madison Street
Do you want the best of both? This is small town living in the County. Large family home 3-4 bedrooms, covered porches, large barn, two sheds one with wi-fi. All on 6 acres of ground. New windows, new upgraded 200-amp service, Newer full bath added in the laundry room making it 3 full baths. Most interior painting throughout, upstairs has bedroom at the top of stairs, and Bonus rooms that could be a 4th bedroom, or an awesome bonus area, game room, family area. Main level a room was recently built in and could be converted back to a very large living area. Many possibilities, Easy show
View full listing details| Price: | $310000 |
|---|---|
| Address: | 332 S Madison Street |
| City: | Knightstown |
| State: | Indiana |
| Subdivision: | No Subdivision |
| MLS: | 21976128 |
| Square Feet: | 3,596 |
| Acres: | 6 |
| Lot Square Feet: | 6 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| levels: | One and One Half |
|---|---|
| taxYear: | 2023 |
| garageYN: | no |
| mbrAcres: | 5-10 Acres |
| mbrBedsMu: | 3 |
| mbrSqFtMu: | 3096 |
| LivingArea: | 3096 |
| basementYN: | yes |
| mbrRoomsMu: | 10 |
| possession: | Negotiable |
| mbrTransType: | Sale |
| mbrUpperSqFt: | 656 |
| parcelNumber: | 331633430418000030 |
| mbrBedroomsMu: | 3 |
| mbrEatingArea: | Formal Dining Room |
| mbrSolidWaste: | yes |
| mbrFullBathsMu: | 3 |
| otherEquipment: | Not Applicable |
| majorChangeType: | Closed |
| mbrRoomsTotalMu: | 10 |
| mbrTaxExemption: | None |
| currentFinancing: | Conventional |
| mbrAreasInterior: | Bedroom Other on Main, Laundry in Unit |
| mbrFullBathsMain: | 2 |
| mbrMainLevelSqFt: | 2440 |
| mbrFullBathsUpper: | 1 |
| mbrKitchenFeatures: | Kitchen Country |
| propertyAttachedYN: | no |
| mbrContinueToShowYN: | yes |
| majorChangeTimestamp: | 2024-09-10T22:23:21+00:00 |
| mbrSmartHomeFeatures: | Other/See Remarks |
| priceChangeTimestamp: | 2024-07-17T18:52:12+00:00 |
| originatingSystemName: | mibor |
| mbrGreenCertificationYN: | no |
| mbrInspectionWarranties: | Not Applicable |
| mbrAffectedbyDisclosures: | no |
| specialListingConditions: | As Is |
| mbrAccessibilityFeaturesYN: | no |
| mbrSemiAnnualPropertyTaxAmt: | 373 |
Please sign up for a Listing Manager account below to inquire about this listing
©2024 Metropolitan Indianapolis Board of REALTORS®. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Listing information is deemed reliable, but not guaranteed.
Data last updated: Tuesday, September 10th, 2024 06:08:33 AM.
Listing information is deemed reliable, but not guaranteed.
Data last updated: Tuesday, September 10th, 2024 06:08:33 AM.
Listing courtesy of Dena's Place Real Estate Servi
Data services provided by IDX Broker
<div>Listing courtesy of Dena's Place Real Estate Servi denainindy@gmail.com </div>