3305 S New Jersey Street
You will NOT want to pass this one by. At the end of the cozy Street sits this beauty. Original hardwood floors in LR and bedrooms. Total renovation to the kitchen and bath. Beautiful white cabinets in the kitchen with soft close, sink, flooring, built in cabinet dating the decade of time. Tile Back splash, gorgeous quartz countertop, newer faucet, stainless steel appliances and fixtures. Bathroom all new, floor to ceiling, wall to wall. New drywall, tub, sink, a double sink at that, new vanity/cabinets, flooring, faucets, and fixtures. Absolutely in creditable, both areas you will love! Primary bedroom has a built-in closet/drawer unit that will stay. Cozy living area with large windows. So inviting. Utility and laundry area with storage, Attic pull down-stairs with additional storage. Cutest enclosed porch. Great outdoor deck, and oh, did I mention the garage size? 792 square feet. Two car garage, with a full-size workshop attached, service door to that area with access to the two-car garage bays. New overhead garage door openers, new sewer lines installed in 23, Roof in 19, HVAC 17
View full listing details| Price: | $215000 |
|---|---|
| Address: | 3305 S New Jersey Street |
| City: | Indianapolis |
| State: | Indiana |
| Subdivision: | Le Gore Crest |
| MLS: | 22019284 |
| Square Feet: | 962 |
| Acres: | 0.19 |
| Lot Square Feet: | 0.19 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| levels: | One |
|---|---|
| taxYear: | 2023 |
| garageYN: | yes |
| mbrDpryn: | no |
| mbrBedsMu: | 2 |
| mbrSqFtMu: | 962 |
| LivingArea: | 962 |
| basementYN: | no |
| highSchool: | Perry Meridian High School |
| mbrRoomsMu: | 5 |
| possession: | Closing |
| mbrTransType: | Sale |
| parcelNumber: | 491125123040000500 |
| mbrBedroomsMu: | 2 |
| mbrEatingArea: | Dining Combo/Kitchen |
| mbrGarageSqFt: | 484 |
| mbrSolidWaste: | yes |
| poolPrivateYN: | no |
| mbrFullBathsMu: | 1 |
| otherEquipment: | Not Applicable |
| majorChangeType: | Closed |
| mbrRoomsTotalMu: | 5 |
| mbrTaxExemption: | Homestead Tax Exemption |
| currentFinancing: | Conventional, FHA, VA |
| mbrAreasInterior: | Utility Room |
| mbrFullBathsMain: | 1 |
| mbrMainLevelSqFt: | 962 |
| mbrKitchenFeatures: | Kitchen Updated |
| propertyAttachedYN: | yes |
| mbrContinueToShowYN: | yes |
| majorChangeTimestamp: | 2025-05-09T17:16:22+00:00 |
| mbrGarageParkingOther: | Courtyard Load Garage, Garage Door Opener, Service Door |
| originatingSystemName: | mibor |
| mbrGreenCertificationYN: | no |
| mbrInspectionWarranties: | Not Applicable |
| mbrAffectedbyDisclosures: | no |
| specialListingConditions: | None, Defects/None Noted |
| mbrAccessibilityFeaturesYN: | no |
| mbrSemiAnnualPropertyTaxAmt: | 1065 |
Listing information is deemed reliable, but not guaranteed.
Data last updated: Friday, May 9th, 2025 09:14:51 AM.
Data services provided by IDX Broker
<div>Listing courtesy of Dena's Place Real Estate Servi denainindy@gmail.com </div>