3138 Hidden Pine Drive
Come see this beautiful Ranch style home in Warren Pines. Ready to move right in. Freshly painted walls and carpets cleaned. Kitchen has all the appliances you need, beautiful cabinets and pantry. Washer and dryer to stay ready to go. Large great room with fireplace, open concept, split floor plan. Large primary room, with wonderful on suite bathroom and closet. Finished 2 car Garage with controls. Home has been wonderfully maintained, great place to start, or empty nesters, close to shopping, and easily convenient to North, South, or Downtown activities.
View full listing details| Price: | $240000 |
|---|---|
| Address: | 3138 Hidden Pine Drive |
| City: | Indianapolis |
| State: | Indiana |
| Subdivision: | Warren Pines |
| MLS: | 21968717 |
| Square Feet: | 1,458 |
| Acres: | 0.19 |
| Lot Square Feet: | 0.19 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| levels: | One |
|---|---|
| taxYear: | 2023 |
| garageYN: | yes |
| mbrBedsMu: | 3 |
| mbrSqFtMu: | 1458 |
| LivingArea: | 1458 |
| basementYN: | no |
| highSchool: | Warren Central High School |
| mbrRoomsMu: | 6 |
| possession: | Closing |
| mbrTransType: | Sale |
| parcelNumber: | 490822124052000700 |
| mbrBedroomsMu: | 3 |
| mbrEatingArea: | Dining Combo/Kitchen |
| mbrGarageSqFt: | 400 |
| mbrSolidWaste: | yes |
| poolPrivateYN: | no |
| mbrFullBathsMu: | 2 |
| otherEquipment: | Smoke Alarm |
| majorChangeType: | Closed |
| mbrRoomsTotalMu: | 6 |
| mbrTaxExemption: | Homestead Tax Exemption |
| currentFinancing: | Conventional, FHA, IndianaHousingFinanceAuthority, VA |
| mbrAreasInterior: | Laundry in Unit |
| mbrFullBathsMain: | 2 |
| mbrMainLevelSqFt: | 1458 |
| mbrHoaDisclosures: | Covenants & Restrictions |
| propertyAttachedYN: | no |
| mbrContinueToShowYN: | yes |
| majorChangeTimestamp: | 2024-05-03T20:45:36+00:00 |
| originatingSystemName: | mibor |
| associationFeeIncludes: | Entrance Common, Maintenance, Snow Removal |
| associationFeeFrequency: | Annually |
| mbrGreenCertificationYN: | no |
| mbrInspectionWarranties: | Not Applicable |
| mbrAffectedbyDisclosures: | no |
| specialListingConditions: | None, Not Applicable |
| mbrOwnershipInterestTypes: | Mandatory Fee |
| mbrSellerPaidClosingCosts: | 5000 |
| mbrAccessibilityFeaturesYN: | no |
| mbrSemiAnnualPropertyTaxAmt: | 769 |
Please sign up for a Listing Manager account below to inquire about this listing