2394 E Hickory Boulevard
What a find! 3 bedrooms, 2.5 bath split Ranch on an acre of ground with an additional half acre with personal stocked pond frontage. 1.5ac of property. At the end of the road, access to Henry Wilson Park walking trail, fire pit, community frisbee, golf, and gardens. The home also features a large great room with built-in shelving, den/library, cathedral ceiling, and sunroom also with cathedral ceiling and door surround, walking out to a freshly painted deck, 6ft rear fenced yard. A She shed, man’s cave, or hobby space, whatever your preference with electric, heat and cooling. 2-car finish garage with 1/2 bath, service door, large driveway for parking, and shed for additional storage. Playground equipment and trampoline stay. Pool pump/equipment is still in tack, but pool has been removed. New A/C unit, new water softener, new water heater, new barn doors, newer kitchen and dining flooring, some new light fixtures, washer, dryer, Crawl access in the garage.
View full listing details| Price: | $369900 |
|---|---|
| Address: | 2394 E Hickory Boulevard |
| City: | Greenfield |
| State: | Indiana |
| Subdivision: | Hickory Hills |
| MLS: | 22012026 |
| Square Feet: | 1,917 |
| Acres: | 1 |
| Lot Square Feet: | 1 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| levels: | One |
|---|---|
| mbrFuel: | No Fuel Source |
| taxYear: | 2023 |
| garageYN: | yes |
| mbrAcres: | 1-3 Acres |
| mbrDpryn: | yes |
| mbrBedsMu: | 3 |
| mbrSqFtMu: | 1917 |
| LivingArea: | 1917 |
| basementYN: | no |
| highSchool: | Greenfield-Central High School |
| mbrRoomsMu: | 9 |
| possession: | Closing |
| mbrTransType: | Sale |
| parcelNumber: | 300721302032000008 |
| mbrBedroomsMu: | 3 |
| mbrEatingArea: | Dining Combo/Kitchen |
| mbrGarageSqFt: | 497 |
| mbrSolidWaste: | yes |
| poolPrivateYN: | no |
| mbrFullBathsMu: | 2 |
| mbrHalfBathsMu: | 1 |
| otherEquipment: | Not Applicable |
| majorChangeType: | Closed |
| mbrRoomsTotalMu: | 9 |
| mbrTaxExemption: | Homestead Tax Exemption |
| currentFinancing: | Conventional, FHA, VA |
| mbrAreasInterior: | Laundry in Unit |
| mbrFullBathsMain: | 2 |
| mbrHalfBathsMain: | 1 |
| mbrMainLevelSqFt: | 1917 |
| mbrKitchenFeatures: | Kitchen Some Updates |
| propertyAttachedYN: | no |
| mbrContinueToShowYN: | yes |
| majorChangeTimestamp: | 2024-12-19T20:16:37+00:00 |
| mbrSmartHomeFeatures: | Thermostat - Programmable, Thermostat - WiFi |
| mbrGarageParkingOther: | Finished Garage, Garage Door Opener, Keyless Entry, Service Door |
| originatingSystemName: | mibor |
| associationFeeIncludes: | Maintenance |
| associationFeeFrequency: | Annually |
| mbrGreenCertificationYN: | no |
| mbrInspectionWarranties: | Not Applicable |
| mbrAffectedbyDisclosures: | no |
| specialListingConditions: | None, Defects/See Remarks |
| mbrOwnershipInterestTypes: | Mandatory Fee |
| mbrAccessibilityFeaturesYN: | no |
| mbrSemiAnnualPropertyTaxAmt: | 1190 |
Listing information is deemed reliable, but not guaranteed.
Data last updated: Thursday, December 19th, 2024 08:04:51 AM.
Data services provided by IDX Broker
<div>Listing courtesy of Dena's Place Real Estate Servi denainindy@gmail.com </div>