213 S 2nd Avenue
Newer home in Beech Grove, built in 2019 still has the builder’s warranty with 6 years remaining. 3 bedrooms, 2 full baths, open concept. Center island, all appliances including washer and dryer stay. This is a move-in-ready, newer construction in old town living. A/C unit only 11 months old still under warranty, new light fixtures in the kitchen and dining area. Storage shed still in the box that will be left with the home. Minutes to 465, downtown Indianapolis, walking distance to main street Beech Grove to all the festivities that Beech Grove has to offer. There is a cat in the home, please do not let the cat out.
View full listing details| Price: | $205000 |
|---|---|
| Address: | 213 S 2nd Avenue |
| City: | Beech Grove |
| State: | Indiana |
| Subdivision: | No Subdivision |
| MLS: | 21903486 |
| Square Feet: | 1,200 |
| Acres: | 0.12 |
| Lot Square Feet: | 0.12 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| levels: | One |
|---|---|
| mbrFuel: | No Fuel Source |
| taxYear: | 2022 |
| garageYN: | no |
| mbrDpryn: | no |
| mbrBedsMu: | 3 |
| mbrSqFtMu: | 1200 |
| LivingArea: | 1200 |
| basementYN: | no |
| highSchool: | Beech Grove Sr High School |
| mbrRoomsMu: | 6 |
| possession: | Closing |
| mbrTransType: | Sale |
| parcelNumber: | 49-10-28-113-127.000-502 |
| mbrBedroomsMu: | 3 |
| mbrEatingArea: | Dining Combo/Kitchen |
| mbrSolidWaste: | no |
| mbrFullBathsMu: | 2 |
| otherEquipment: | Security Alarm Monitored, Security Alarm Rented, Smoke Alarm |
| majorChangeType: | Closed |
| mbrRoomsTotalMu: | 6 |
| mbrTaxExemption: | Homestead Tax Exemption |
| mbrAreasInterior: | Laundry in Unit |
| mbrFullBathsMain: | 2 |
| mbrMainLevelSqFt: | 1200 |
| mbrKitchenFeatures: | Kitchen Updated |
| propertyAttachedYN: | no |
| mbrContinueToShowYN: | yes |
| majorChangeTimestamp: | 2023-04-07T14:29:33+00:00 |
| priceChangeTimestamp: | 2023-02-16T17:01:42+00:00 |
| mbrGarageParkingOther: | Other |
| originatingSystemName: | mibor |
| mbrGreenCertificationYN: | no |
| mbrInspectionWarranties: | Warranty Builders |
| mbrAffectedbyDisclosures: | no |
| mbrAccessibilityFeaturesYN: | no |
| mbrSemiAnnualPropertyTaxAmt: | 852 |
Please sign up for a Listing Manager account below to inquire about this listing