203 E Central Avenue
Must see this adorable home ready for you to move right in. Nice large rooms 2-bedrooms 1.1/5 bath, nice size kitchen with lots of cabinets, separate eating area, small area in back with privacy fencing for additional storage or entertaining, new kitchen flooring, new carpets, entire interior of the home has been freshly painted. All kitchen appliances to stay, including stackable washer and dryer in laundry area. Windows, HVAC, Roof, Gutters, 100amp Electrical service, siding wrap all approximately 2009. Basement houses furnace and hot water heater, nice storage, sump pump, new dehumidifier. Very large Storage barn insulated, and dry wall boards installed. You won’t be disappointed.
View full listing details| Price: | $127000 |
|---|---|
| Address: | 203 E Central Avenue |
| City: | Spiceland |
| State: | Indiana |
| Subdivision: | No Subdivision |
| MLS: | 21962480 |
| Square Feet: | 1,280 |
| Acres: | 0.31 |
| Lot Square Feet: | 0.31 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| levels: | One |
|---|---|
| taxYear: | 2023 |
| garageYN: | no |
| mbrAcres: | 1/4-1/2 Acre |
| mbrBedsMu: | 2 |
| mbrSqFtMu: | 1080 |
| LivingArea: | 1080 |
| basementYN: | yes |
| highSchool: | Tri Junior-Senior High School |
| mbrRoomsMu: | 5 |
| possession: | Closing |
| mbrTransType: | Sale |
| parcelNumber: | 331717430461000026 |
| mbrBedroomsMu: | 2 |
| mbrEatingArea: | Separate Room |
| mbrSolidWaste: | yes |
| poolPrivateYN: | no |
| mbrFullBathsMu: | 1 |
| mbrHalfBathsMu: | 1 |
| otherEquipment: | Sump Pump |
| majorChangeType: | Closed |
| mbrRoomsTotalMu: | 5 |
| mbrTaxExemption: | None |
| currentFinancing: | Conventional, FHA, IndianaHousingFinanceAuthority, VA |
| mbrFullBathsMain: | 1 |
| mbrHalfBathsMain: | 1 |
| mbrMainLevelSqFt: | 1080 |
| mbrKitchenFeatures: | Kitchen Some Updates |
| propertyAttachedYN: | no |
| mbrContinueToShowYN: | no |
| majorChangeTimestamp: | 2024-05-11T01:23:20+00:00 |
| originatingSystemName: | mibor |
| mbrGreenCertificationYN: | no |
| mbrInspectionWarranties: | Not Applicable |
| mbrAffectedbyDisclosures: | no |
| specialListingConditions: | None, Not Applicable |
| mbrSellerPaidClosingCosts: | 2000 |
| mbrAccessibilityFeaturesYN: | no |
| mbrSemiAnnualPropertyTaxAmt: | 167 |
Please sign up for a Listing Manager account below to inquire about this listing