1806 Wellesley Commons
Welcome home to 3 bedrooms, 2.5 baths carefree lifestyle, newly renovated townhouse ready for you to move right in. New Kitchen cabinets, granite countertops, new appliances, new faucet, new lighting throughout, new flooring, new carpets, plumbing, hardware, all baths new sinks, faucets, and stools. New fencing, A/C 2021, Furnace 2024, all new interior paint. Plenty of storage areas. One car garage, with additional parking available. Privacy fencing with large patio with new landscaping. There is so much to love about this place. Must see!
View full listing details| Price: | $179000 |
|---|---|
| Address: | 1806 Wellesley Commons |
| City: | Indianapolis |
| State: | Indiana |
| Subdivision: | Wellington Green |
| MLS: | 21980194 |
| Square Feet: | 1,470 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| levels: | Two |
|---|---|
| mbrFuel: | No Fuel Source |
| taxYear: | 2023 |
| garageYN: | yes |
| mbrBedsMu: | 3 |
| mbrSqFtMu: | 1470 |
| LivingArea: | 1470 |
| basementYN: | no |
| highSchool: | Warren Central High School |
| mbrRoomsMu: | 7 |
| possession: | Closing |
| commonWalls: | 2+ Common Walls |
| mbrCondoType: | Horizontal |
| mbrTransType: | Sale |
| mbrUpperSqFt: | 735 |
| parcelNumber: | 490736129169000700 |
| mbrBedroomsMu: | 3 |
| mbrEatingArea: | Dining Combo/Kitchen |
| mbrGarageSqFt: | 322 |
| mbrLifestyles: | Garden/Patio/Zero Lot |
| mbrSolidWaste: | yes |
| poolPrivateYN: | no |
| mbrFloorNumber: | 2 |
| mbrFullBathsMu: | 2 |
| mbrHalfBathsMu: | 1 |
| otherEquipment: | Not Applicable |
| majorChangeType: | Closed |
| mbrFhaCertified: | No |
| mbrRoomsTotalMu: | 7 |
| mbrTaxExemption: | None |
| currentFinancing: | Conventional, VA |
| mbrAreasInterior: | Laundry in Unit |
| mbrHalfBathsMain: | 1 |
| mbrMainLevelSqFt: | 735 |
| mbrFullBathsUpper: | 2 |
| mbrHoaDisclosures: | Covenants & Restrictions |
| mbrUnitEntryLevel: | 1 |
| mbrKitchenFeatures: | Kitchen Updated |
| propertyAttachedYN: | yes |
| mbrContinueToShowYN: | yes |
| majorChangeTimestamp: | 2024-06-21T19:08:17+00:00 |
| mbrGarageParkingOther: | Garage Door Opener, Guest Street Parking |
| originatingSystemName: | mibor |
| associationFeeIncludes: | Entrance Common, Lawncare, Maintenance, Snow Removal |
| associationFeeFrequency: | Monthly |
| mbrGreenCertificationYN: | no |
| mbrInspectionWarranties: | Not Applicable |
| mbrAffectedbyDisclosures: | no |
| specialListingConditions: | None, Not Applicable |
| mbrOwnershipInterestTypes: | Mandatory Fee |
| mbrSellerPaidClosingCosts: | 2500 |
| mbrAccessibilityFeaturesYN: | no |
| mbrCondoDescriptionLocation: | Building Private Entry, Ground Level |
| mbrSemiAnnualPropertyTaxAmt: | 973 |
Please sign up for a Listing Manager account below to inquire about this listing