1632 Wellesley Court 6
A must see this super adorable condo, move in ready! 2 bedroom and 2 full baths, laundry room, lots of cabinets and built-ins. Breakfast bar, private screen in porch, nice size rooms, Primary bedroom large and wonderful walk-in closets with built-ins. Lots of storage through-out, one car detached garage. New interior paint, a few new carpets, and light fixtures. Will not be disappointed. Easy show, at a great price.
View full listing details| Price: | $142000 |
|---|---|
| Address: | 1632 Wellesley Court 6 |
| City: | Indianapolis |
| State: | Indiana |
| Subdivision: | Wellington Green |
| MLS: | 22011637 |
| Square Feet: | 1,482 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| levels: | Two |
|---|---|
| mbrFuel: | No Fuel Source |
| taxYear: | 2023 |
| garageYN: | yes |
| mbrDpryn: | yes |
| mbrBedsMu: | 2 |
| mbrSqFtMu: | 1482 |
| LivingArea: | 1482 |
| basementYN: | no |
| highSchool: | Warren Central High School |
| mbrRoomsMu: | 6 |
| possession: | Closing |
| commonWalls: | 1 Common Wall |
| mbrCondoType: | Horizontal |
| mbrTransType: | Sale |
| parcelNumber: | 490736129003000700 |
| mbrBedroomsMu: | 2 |
| mbrEatingArea: | Dining Combo/Living Room |
| mbrGarageSqFt: | 240 |
| mbrLifestyles: | Mid Rise/High Rise |
| mbrSolidWaste: | yes |
| poolPrivateYN: | no |
| mbrFloorNumber: | 2 |
| mbrFullBathsMu: | 2 |
| otherEquipment: | None |
| majorChangeType: | Closed |
| mbrFhaCertified: | No |
| mbrRoomsTotalMu: | 6 |
| mbrTaxExemption: | None |
| currentFinancing: | Conventional, VA |
| mbrAreasInterior: | Laundry in Unit |
| mbrFullBathsMain: | 2 |
| mbrMainLevelSqFt: | 1482 |
| mbrHoaDisclosures: | Covenants & Restrictions |
| mbrKitchenFeatures: | Kitchen Some Updates |
| propertyAttachedYN: | yes |
| mbrContinueToShowYN: | yes |
| majorChangeTimestamp: | 2025-09-16T14:34:35+00:00 |
| priceChangeTimestamp: | 2025-03-19T21:52:32+00:00 |
| mbrGarageParkingOther: | Garage Door Opener |
| originatingSystemName: | mibor |
| associationFeeIncludes: | Clubhouse, Entrance Common, Insurance, Lawncare, Management, Snow Removal |
| associationFeeFrequency: | Monthly |
| mbrAffectedbyDisclosures: | no |
| specialListingConditions: | Defects/None Noted |
| mbrOwnershipInterestTypes: | Mandatory Fee |
| mbrAccessibilityFeaturesYN: | no |
| mbrCondoDescriptionLocation: | Building Common Entry, Upper Level |
| mbrSemiAnnualPropertyTaxAmt: | 595 |
Please sign up for a Listing Manager account below to inquire about this listing
©2025 Metropolitan Indianapolis Board of REALTORS®. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Listing information is deemed reliable, but not guaranteed.
Data last updated: Tuesday, September 16th, 2025 08:38:24 AM.
Listing information is deemed reliable, but not guaranteed.
Data last updated: Tuesday, September 16th, 2025 08:38:24 AM.
Listing courtesy of Dena's Place Real Estate Servi
Data services provided by IDX Broker
<div>Listing courtesy of Dena's Place Real Estate Servi 317-366-1317 </div>