1098 Meadowview Court
You are going to love this wonderful immaculate 4 bedroom 2.5 bath corner lot home. As soon as you walk in it feels like home. Plenty of space in each room. Great home for family hosting. The angled wide staircase opens up to the very inviting loft/family area. You’re gonna love this room! The incredible LARGE upstairs living space. Wonderful primary bedroom, freshly painted, with spacious bathroom, new walk-in shower 2025 (transferable lifetime warranty), nice size walk in closet, so much room. Three additional bedrooms all with overhead lighting/ceiling fans, and another spacious full bathroom. So many updates, New kitchen faucets 26, new primary bathroom floor 25, Gas Range/oven, dishwasher, microwave, 24, LED lighting 23, Kitchen floor, Water heater, HVAC, Duct Cleaning in 22, Anderson Sliding Back door, Triple window in FR in 19, Garage drywall, insulated overhead garage door 18. Fresh paint through-out. Beautifully landscaped, extra large slab patio for BB, kids play area, or extra dining. What more could you ask for? Right here in the town of Franklin! Great schools, shopping, restaurants, parks, activities for all ages, and so much more.
View full listing details| Price: | $310000 |
|---|---|
| Address: | 1098 Meadowview Court |
| City: | Franklin |
| State: | Indiana |
| Subdivision: | Meadows At Simon Farms |
| MLS: | 22098558 |
| Square Feet: | 2,510 |
| Acres: | 0.22 |
| Lot Square Feet: | 0.22 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| levels: | Two |
|---|---|
| mbrFuel: | No Fuel Source |
| taxYear: | 2025 |
| garageYN: | yes |
| mbrDpryn: | yes |
| mbrBedsMu: | 4 |
| mbrSqFtMu: | 2510 |
| LivingArea: | 2510 |
| basementYN: | no |
| highSchool: | Franklin Community High School |
| mbrRoomsMu: | 9 |
| possession: | Closing |
| mbrTransType: | Sale |
| mbrUpperSqFt: | 1444 |
| parcelNumber: | 410810024011000009 |
| buyerTeamName: | Baxter Real Estate Team |
| mbrBedroomsMu: | 4 |
| mbrEatingArea: | Formal Dining Room |
| mbrGarageSqFt: | 398 |
| mbrSolidWaste: | yes |
| poolPrivateYN: | no |
| mbrFullBathsMu: | 2 |
| mbrHalfBathsMu: | 1 |
| otherEquipment: | Smoke Alarm |
| majorChangeType: | Closed |
| mbrRoomsTotalMu: | 9 |
| mbrTaxExemption: | Homestead Tax Exemption |
| currentFinancing: | Conventional, FHA, VA |
| mbrAreasInterior: | Family Room 2nd Story |
| mbrHalfBathsMain: | 1 |
| mbrMainLevelSqFt: | 1066 |
| mbrFullBathsUpper: | 2 |
| mbrKitchenFeatures: | Kitchen Some Updates |
| propertyAttachedYN: | no |
| mbrContinueToShowYN: | yes |
| majorChangeTimestamp: | 2026-06-05T17:26:25+00:00 |
| mbrGarageParkingOther: | Finished Garage, Garage Door Opener |
| originatingSystemName: | mibor |
| mbrInspectionWarranties: | Not Applicable |
| mbrAffectedbyDisclosures: | no |
| mbrAccessibilityFeaturesYN: | no |
| mbrSemiAnnualPropertyTaxAmt: | 1414 |
Listing information is deemed reliable, but not guaranteed.
Data last updated: Friday, June 5th, 2026 09:01:33 AM.
Data services provided by IDX Broker
<div>Listing courtesy of Dena's Place Real Estate Servi 317-366-1317 </div>